加纳历年男性人口总数统计

男性人口走势图
加纳历年男性人口总数统计
年份 加纳
男性人口 占世界%
2021 1.64千万 (16,375,536) 0.4129%
2020 1.61千万 (16,051,315) 0.4081%
2019 1.57千万 (15,723,678) 0.4037%
2018 1.54千万 (15,398,027) 0.3994%
2017 1.51千万 (15,073,582) 0.3953%
2016 1.47千万 (14,739,510) 0.3909%
2015 1.44千万 (14,397,364) 0.3864%
2014 1.41千万 (14,059,371) 0.3818%
2013 1.37千万 (13,722,904) 0.3772%
2012 1.34千万 (13,388,449) 0.3726%
2011 1.31千万 (13,060,897) 0.3680%
2010 1.27千万 (12,742,737) 0.3634%
2009 1.24千万 (12,428,179) 0.3588%
2008 1.21千万 (12,113,292) 0.3540%
2007 1.18千万 (11,801,766) 0.3493%
2006 1.15千万 (11,494,181) 0.3444%
2005 1.12千万 (11,190,399) 0.3396%
2004 1.09千万 (10,892,403) 0.3347%
2003 1.06千万 (10,601,193) 0.3300%
2002 1.03千万 (10,312,728) 0.3251%
2001 1.00千万 (10,028,005) 0.3203%
2000 9.76百万 (9,759,725) 0.3160%
1999 9.51百万 (9,513,907) 0.3122%
1998 9.28百万 (9,282,832) 0.3089%
1997 9.06百万 (9,059,526) 0.3058%
1996 8.85百万 (8,849,008) 0.3031%
1995 8.65百万 (8,649,656) 0.3007%
1994 8.45百万 (8,454,648) 0.2983%
1993 8.26百万 (8,256,620) 0.2959%
1992 8.05百万 (8,052,872) 0.2931%
1991 7.85百万 (7,851,838) 0.2905%
1990 7.65百万 (7,651,915) 0.2880%
1989 7.45百万 (7,453,612) 0.2855%
1988 7.26百万 (7,262,827) 0.2831%
1987 7.08百万 (7,082,319) 0.2810%
1986 6.91百万 (6,913,108) 0.2793%
1985 6.75百万 (6,753,775) 0.2777%
1984 6.60百万 (6,600,124) 0.2761%
1983 6.43百万 (6,430,238) 0.2737%
1982 6.25百万 (6,245,235) 0.2706%
1981 6.07百万 (6,067,967) 0.2677%
1980 5.90百万 (5,901,519) 0.2650%
1979 5.74百万 (5,736,363) 0.2621%
1978 5.57百万 (5,570,027) 0.2591%
1977 5.41百万 (5,410,158) 0.2561%
1976 5.25百万 (5,254,456) 0.2531%
1975 5.10百万 (5,103,275) 0.2502%
1974 4.96百万 (4,959,155) 0.2477%
1973 4.82百万 (4,820,445) 0.2455%
1972 4.69百万 (4,686,474) 0.2435%
1971 4.56百万 (4,557,222) 0.2417%
1970 4.43百万 (4,434,570) 0.2401%
1969 4.32百万 (4,323,606) 0.2391%
1968 4.22百万 (4,224,229) 0.2385%
1967 4.13百万 (4,130,384) 0.2381%
1966 4.04百万 (4,039,637) 0.2377%
1965 3.95百万 (3,951,345) 0.2374%
1964 3.87百万 (3,865,729) 0.2371%
1963 3.78百万 (3,783,164) 0.2370%
1962 3.70百万 (3,703,083) 0.2370%
1961 3.63百万 (3,625,584) 0.2361%
1960 3.53百万 (3,532,760) 0.2332%
1959 3.27百万 (3,273,678) 0.2211%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲