中国、日本、韩国历年人口总数统计比较

人口走势图
中国、日本、韩国历年人口总数统计比较
年份 中国 日本 韩国
人口 占世界% 人口 占世界% 人口 占世界%
2021 14.12亿 (1,412,360,000) 17.9042% 1.26亿 (125,681,593) 1.5932% 5.17千万 (51,744,876) 0.6560%
2020 14.11亿 (1,411,100,000) 18.0425% 1.26亿 (126,261,000) 1.6144% 5.18千万 (51,836,239) 0.6628%
2019 14.08亿 (1,407,745,000) 18.1816% 1.27亿 (126,633,000) 1.6355% 5.18千万 (51,764,822) 0.6686%
2018 14.03亿 (1,402,760,000) 18.3085% 1.27亿 (126,811,000) 1.6551% 5.16千万 (51,585,058) 0.6733%
2017 13.96亿 (1,396,215,000) 18.4242% 1.27亿 (126,972,000) 1.6755% 5.14千万 (51,361,911) 0.6778%
2016 13.88亿 (1,387,790,000) 18.5238% 1.27亿 (127,076,000) 1.6962% 5.12千万 (51,217,803) 0.6836%
2015 13.80亿 (1,379,860,000) 18.6344% 1.27亿 (127,141,000) 1.7170% 5.10千万 (51,014,947) 0.6889%
2014 13.72亿 (1,371,860,000) 18.7476% 1.27亿 (127,276,000) 1.7393% 5.07千万 (50,746,659) 0.6935%
2013 13.63亿 (1,363,240,000) 18.8575% 1.27亿 (127,445,000) 1.7629% 5.04千万 (50,428,893) 0.6976%
2012 13.54亿 (1,354,190,000) 18.9639% 1.28亿 (127,629,000) 1.7873% 5.02千万 (50,199,853) 0.7030%
2011 13.45亿 (1,345,035,000) 19.0690% 1.28亿 (127,833,000) 1.8123% 4.99千万 (49,936,638) 0.7080%
2010 13.38亿 (1,337,705,000) 19.1933% 1.28亿 (128,070,000) 1.8375% 4.96千万 (49,554,112) 0.7110%
2009 13.31亿 (1,331,260,000) 19.3343% 1.28亿 (128,047,000) 1.8597% 4.93千万 (49,307,835) 0.7161%
2008 13.25亿 (1,324,655,000) 19.4762% 1.28亿 (128,063,000) 1.8829% 4.91千万 (49,054,708) 0.7212%
2007 13.18亿 (1,317,885,000) 19.6183% 1.28亿 (128,001,000) 1.9054% 4.87千万 (48,683,638) 0.7247%
2006 13.11亿 (1,311,020,000) 19.7593% 1.28亿 (127,854,000) 1.9270% 4.84千万 (48,438,292) 0.7300%
2005 13.04亿 (1,303,720,000) 19.8963% 1.28亿 (127,773,000) 1.9500% 4.82千万 (48,184,561) 0.7354%
2004 12.96亿 (1,296,075,000) 20.0295% 1.28亿 (127,761,000) 1.9744% 4.81千万 (48,082,519) 0.7431%
2003 12.88亿 (1,288,400,000) 20.1647% 1.28亿 (127,718,000) 1.9989% 4.79千万 (47,892,330) 0.7496%
2002 12.80亿 (1,280,400,000) 20.2977% 1.27亿 (127,445,000) 2.0203% 4.76千万 (47,644,736) 0.7553%
2001 12.72亿 (1,271,850,000) 20.4269% 1.27亿 (127,149,000) 2.0421% 4.74千万 (47,370,164) 0.7608%
2000 12.63亿 (1,262,645,000) 20.5498% 1.27亿 (126,843,000) 2.0644% 4.70千万 (47,008,111) 0.7651%
1999 12.53亿 (1,252,735,000) 20.6644% 1.27亿 (126,631,000) 2.0888% 4.66千万 (46,616,677) 0.7690%
1998 12.42亿 (1,241,935,000) 20.7691% 1.26亿 (126,400,000) 2.1138% 4.63千万 (46,286,503) 0.7741%
1997 12.30亿 (1,230,075,000) 20.8626% 1.26亿 (126,057,000) 2.1380% 4.60千万 (45,953,580) 0.7794%
1996 12.18亿 (1,217,550,000) 20.9503% 1.26亿 (125,757,000) 2.1639% 4.55千万 (45,524,681) 0.7833%
1995 12.05亿 (1,204,855,000) 21.0389% 1.25亿 (125,472,000) 2.1910% 4.51千万 (45,092,991) 0.7874%
1994 11.92亿 (1,191,835,000) 21.1239% 1.25亿 (125,178,000) 2.2186% 4.46千万 (44,641,540) 0.7912%
1993 11.78亿 (1,178,440,000) 21.2075% 1.25亿 (124,829,000) 2.2465% 4.42千万 (44,194,628) 0.7953%
1992 11.65亿 (1,164,970,000) 21.2964% 1.24亿 (124,425,000) 2.2746% 4.37千万 (43,747,962) 0.7997%
1991 11.51亿 (1,150,780,000) 21.3794% 1.24亿 (123,964,000) 2.3030% 4.33千万 (43,295,704) 0.8044%
1990 11.35亿 (1,135,185,000) 21.4448% 1.23亿 (123,478,000) 2.3326% 4.29千万 (42,869,283) 0.8098%
1989 11.19亿 (1,118,650,000) 21.5013% 1.23亿 (123,069,000) 2.3655% 4.24千万 (42,449,038) 0.8159%
1988 11.02亿 (1,101,630,000) 21.5436% 1.23亿 (122,578,000) 2.3971% 4.20千万 (42,031,247) 0.8220%
1987 10.84亿 (1,084,035,000) 21.5755% 1.22亿 (122,069,000) 2.4295% 4.16千万 (41,621,690) 0.8284%
1986 10.67亿 (1,066,790,000) 21.6120% 1.21亿 (121,482,000) 2.4611% 4.12千万 (41,213,674) 0.8349%
1985 10.51亿 (1,051,040,000) 21.6702% 1.21亿 (120,837,000) 2.4914% 4.08千万 (40,805,744) 0.8413%
1984 10.37亿 (1,036,825,000) 21.7513% 1.20亿 (120,083,000) 2.5192% 4.04千万 (40,405,956) 0.8477%
1983 10.23亿 (1,023,310,000) 21.8425% 1.19亿 (119,307,000) 2.5466% 3.99千万 (39,910,403) 0.8519%
1982 10.09亿 (1,008,630,000) 21.9136% 1.18亿 (118,480,000) 2.5741% 3.93千万 (39,326,352) 0.8544%
1981 9.94亿 (993,885,000) 21.9838% 1.18亿 (117,661,000) 2.6025% 3.87千万 (38,723,248) 0.8565%
1980 9.81亿 (981,235,000) 22.0877% 1.17亿 (116,807,000) 2.6293% 3.81千万 (38,123,775) 0.8582%
1979 9.69亿 (969,005,000) 22.1951% 1.16亿 (115,890,000) 2.6545% 3.75千万 (37,534,236) 0.8597%
1978 9.56亿 (956,165,000) 22.2887% 1.15亿 (114,913,000) 2.6787% 3.70千万 (36,969,185) 0.8618%
1977 9.43亿 (943,455,000) 22.3783% 1.14亿 (113,872,000) 2.7010% 3.64千万 (36,411,795) 0.8637%
1976 9.31亿 (930,685,000) 22.4630% 1.13亿 (112,775,000) 2.7219% 3.58千万 (35,848,523) 0.8652%
1975 9.16亿 (916,395,000) 22.5152% 1.12亿 (111,573,000) 2.7413% 3.53千万 (35,280,725) 0.8668%
1974 9.00亿 (900,350,000) 22.5314% 1.10亿 (110,162,000) 2.7568% 3.47千万 (34,692,266) 0.8682%
1973 8.82亿 (881,940,000) 22.4979% 1.09亿 (108,707,000) 2.7731% 3.41千万 (34,103,149) 0.8700%
1972 8.62亿 (862,030,000) 22.4271% 1.07亿 (107,188,000) 2.7887% 3.35千万 (33,505,406) 0.8717%
1971 8.41亿 (841,105,000) 22.3222% 1.06亿 (105,697,000) 2.8051% 3.29千万 (32,882,704) 0.8727%
1970 8.18亿 (818,315,000) 22.1747% 1.03亿 (103,403,000) 2.8020% 3.22千万 (32,240,827) 0.8737%
1969 7.96亿 (796,025,000) 22.0221% 1.02亿 (102,219,000) 2.8279% 3.15千万 (31,544,266) 0.8727%
1968 7.75亿 (774,510,000) 21.8772% 1.01亿 (101,011,000) 2.8532% 3.08千万 (30,838,302) 0.8711%
1967 7.55亿 (754,550,000) 21.7546% 9.99千万 (99,879,000) 2.8796% 3.01千万 (30,130,983) 0.8687%
1966 7.35亿 (735,400,000) 21.6386% 9.89千万 (98,851,000) 2.9086% 2.94千万 (29,435,571) 0.8661%
1965 7.15亿 (715,185,000) 21.4881% 9.80千万 (97,952,000) 2.9430% 2.87千万 (28,704,674) 0.8624%
1964 6.98亿 (698,355,000) 21.4185% 9.69千万 (96,903,000) 2.9720% 2.80千万 (27,984,155) 0.8583%
1963 6.82亿 (682,335,000) 21.3663% 9.59千万 (95,900,000) 3.0030% 2.73千万 (27,261,747) 0.8537%
1962 6.66亿 (665,770,000) 21.2915% 9.49千万 (94,933,000) 3.0360% 2.65千万 (26,513,030) 0.8479%
1961 6.60亿 (660,330,000) 21.4915% 9.41千万 (94,055,000) 3.0612% 2.58千万 (25,765,673) 0.8386%
1960 6.67亿 (667,070,000) 22.0041% 9.32千万 (93,216,000) 3.0748% 2.50千万 (25,012,374) 0.8251%
1959 6.55亿 (654,954,856) 22.1045% 9.17千万 (91,681,328) 3.0942% 2.43千万 (24,295,670) 0.8200%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲