德国历年GDP数据

GDP是国内生产总值, Gross Domestic Product的缩写。它指一个国家或地区在一定时期内生产活动(最终产品和服务)的总量,是衡量经济规模和发展水平最重要的方法之一。
GDP(美元)走势图
德国历年GDP数据
年份 德国
GDP(美元) 占世界%
2023 4.46万亿 (4,456,081,016,705) 4.2264%
2022 4.08万亿 (4,082,469,490,797) 4.0331%
2021 4.28万亿 (4,278,503,934,689) 4.3870%
2020 3.89万亿 (3,887,727,161,914) 4.5429%
2019 3.89万亿 (3,889,177,589,254) 4.4223%
2018 3.97万亿 (3,974,443,355,019) 4.5848%
2017 3.69万亿 (3,690,849,152,517) 4.5258%
2016 3.47万亿 (3,469,853,463,945) 4.5305%
2015 3.36万亿 (3,357,585,719,351) 4.4554%
2014 3.89万亿 (3,889,093,051,023) 4.8678%
2013 3.73万亿 (3,733,804,649,549) 4.8022%
2012 3.53万亿 (3,527,143,188,785) 4.6653%
2011 3.75万亿 (3,749,314,991,050) 5.0695%
2010 3.40万亿 (3,399,667,820,000) 5.1112%
2009 3.41万亿 (3,411,261,212,652) 5.6182%
2008 3.75万亿 (3,745,264,093,617) 5.8454%
2007 3.43万亿 (3,425,578,382,921) 5.8743%
2006 2.99万亿 (2,994,703,642,023) 5.7869%
2005 2.85万亿 (2,846,864,211,175) 5.9607%
2004 2.81万亿 (2,814,353,869,359) 6.3794%
2003 2.50万亿 (2,501,640,388,482) 6.3895%
2002 2.08万亿 (2,078,484,517,474) 5.9525%
2001 1.95万亿 (1,945,790,973,803) 5.7864%
2000 1.95万亿 (1,947,981,991,011) 5.7566%
1999 2.19万亿 (2,194,945,278,872) 6.7060%
1998 2.24万亿 (2,238,990,774,702) 7.0637%
1997 2.21万亿 (2,211,989,623,279) 6.9664%
1996 2.50万亿 (2,497,244,606,186) 7.8387%
1995 2.59万亿 (2,585,792,275,146) 8.3036%
1994 2.21万亿 (2,205,074,123,177) 7.8925%
1993 2.07万亿 (2,071,323,790,370) 7.9791%
1992 2.13万亿 (2,131,571,696,931) 8.3696%
1991 1.87万亿 (1,868,945,197,407) 7.8449%
1990 1.77万亿 (1,771,671,206,875) 7.7628%
1989 1.40万亿 (1,398,967,436,804) 6.8833%
1988 1.40万亿 (1,401,233,225,303) 7.1683%
1987 1.30万亿 (1,298,176,105,549) 7.4245%
1986 1.05万亿 (1,046,259,374,943) 6.8153%
1985 7325.35亿 (732,534,887,058) 5.6245%
1984 7251.11亿 (725,111,123,634) 5.8261%
1983 7706.84亿 (770,684,323,247) 6.4373%
1982 7765.76亿 (776,576,439,106) 6.6670%
1981 8004.72亿 (800,472,055,387) 6.7857%
1980 9502.91亿 (950,290,856,466) 8.3219%
1979 8813.45亿 (881,345,176,608) 11.0170%
1978 7404.70亿 (740,469,983,446) 8.5103%
1977 6004.98亿 (600,498,238,019) 8.1625%
1976 5197.54亿 (519,754,453,161) 7.9861%
1975 4906.37亿 (490,636,517,211) 8.1900%
1974 4453.03亿 (445,303,484,241) 8.3096%
1973 3983.74亿 (398,374,021,953) 8.5442%
1972 2998.02亿 (299,801,542,047) 7.8223%
1971 2499.85亿 (249,985,055,484) 7.5386%
1970 2158.38亿 (215,838,448,137) 7.1909%
1969 1770.85亿 (177,084,689,264) 6.4735%
1968 1559.56亿 (155,955,906,530) 6.2911%
1967 1445.71亿 (144,570,993,320) 6.3025%
1966 1427.81亿 (142,781,158,769) 6.6267%
1965 1342.83亿 (134,282,707,622) 6.7471%
1964 1228.80亿 (122,880,200,227) 6.7229%
1963 1118.23亿 (111,822,811,005) 6.7162%
1962 1055.09亿 (105,508,875,286) 6.8386%
1961 962.06亿 (96,205,728,657) 6.6841%
1960 843.11亿 (84,310,950,194) 6.1789%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲