比利时历年GNP(国民生产总值,美元计)数据

GNP是国民生产总值, Gross National Product的缩写。它指一个国家或地区的国民在一定时期内生产活动(最终产品和服务)的总量。GNP是按国民原则核算的,即使生产活动发生在境外也计算在内,这是它和GDP(国内生产总值)的不同点。
GNP(美元计)走势图
比利时历年GNP(国民生产总值,美元计)数据
年份 比利时
GNP(美元计) 占世界%
2021 5853.75亿 (585,375,400,721) 0.6171%
2020 5311.63亿 (531,162,636,622) 0.6152%
2019 5526.58亿 (552,657,924,728) 0.6208%
2018 5263.15亿 (526,314,889,071) 0.6191%
2017 4836.18亿 (483,618,170,227) 0.6131%
2016 4917.70亿 (491,770,197,449) 0.6354%
2015 5137.74亿 (513,773,921,719) 0.6555%
2014 5360.66亿 (536,066,329,528) 0.6694%
2013 5345.35亿 (534,535,196,101) 0.6828%
2012 5235.06亿 (523,505,955,018) 0.7007%
2011 5132.16亿 (513,215,564,352) 0.7364%
2010 5130.17亿 (513,016,679,102) 0.7820%
2009 5072.26亿 (507,226,125,473) 0.8205%
2008 4987.12亿 (498,712,287,295) 0.8200%
2007 4541.04亿 (454,104,258,521) 0.8102%
2006 4212.44亿 (421,243,770,570) 0.8108%
2005 3959.09亿 (395,908,859,774) 0.8227%
2004 3429.24亿 (342,924,468,510) 0.7991%
2003 2811.56亿 (281,155,909,686) 0.7562%
2002 2486.31亿 (248,630,883,865) 0.7265%
2001 2515.86亿 (251,585,511,594) 0.7387%
2000 2654.13亿 (265,412,943,263) 0.7861%
1999 2657.18亿 (265,718,250,364) 0.8250%
1998 2706.41亿 (270,640,520,218) 0.8523%
1997 2896.48亿 (289,648,046,571) 0.8852%
1996 2899.95亿 (289,994,918,534) 0.9069%
1995 2744.07亿 (274,407,357,627) 0.9157%
1994 2537.95亿 (253,794,929,772) 0.9143%
1993 2360.51亿 (236,050,839,568) 0.9030%
1992 2327.29亿 (232,729,156,195) 0.9206%
1991 2059.32亿 (205,932,197,393) 0.8878%
1990 1924.94亿 (192,493,996,352) 0.8671%
1989 1791.83亿 (179,183,426,893) 0.8521%
1988 1684.26亿 (168,426,362,040) 0.8442%
1987 1292.47亿 (129,247,168,084) 0.7789%
1986 1002.56亿 (100,256,153,980) 0.7172%
1985 869.91亿 (86,990,552,702) 0.6988%
1984 873.58亿 (87,358,379,673) 0.7351%
1983 929.02亿 (92,902,068,823) 0.8095%
1982 1102.18亿 (110,218,089,875) 0.9274%
1981 1300.80亿 (130,079,947,219) 1.0606%
1980 1378.26亿 (137,826,291,586) 1.1896%
1979 1155.63亿 (115,562,722,036) 1.1627%
1978 940.84亿 (94,084,075,934) 1.1393%
1977 808.08亿 (80,808,471,279) 1.1173%
1976 744.58亿 (74,457,868,971) 1.1102%
1975 677.34亿 (67,734,022,237) 1.0815%
1974 585.93亿 (58,593,476,575) 1.0690%
1973 456.81亿 (45,680,738,547) 0.9947%
1972 353.51亿 (35,350,537,140) 0.9486%
1971 297.88亿 (29,788,312,229) 0.9167%
1970 269.39亿 (26,939,395,914) 0.9106%
1969 242.22亿 (24,221,708,058) 0.8830%
1968 218.73亿 (21,872,541,388) 0.8784%
1967 200.97亿 (20,097,046,130) 0.8840%
1966 185.53亿 (18,553,179,286) 0.8691%
1965 170.67亿 (17,067,196,863) 0.8757%
1964 156.69亿 (15,668,565,678) 0.8832%
1963 142.26亿 (14,226,174,724) 0.8765%
1962 134.06亿 (13,405,546,015) 0.8902%
按国家/地区查询历年数据
亚洲

欧洲

美洲

大洋洲

非洲